Inlet-Pressure Psi (Mpa): | 14.20~221.52 (0.10~1.56) | ||
Outlet-Pressure inch W.C (kPA): | 98.4±19.7 (25.0±5.0) | ||
Internal Relief Valve inch W.C (kPA): | – | ||
Connection | Inlet: | PT1/2B | |
Outlet: | PT1B Union | ||
Interval mm (inch): | 134 x 350 (5.3 x 13.8) |
HAC-35 Automatic Changeover Regulator 35Kg/hr
රු74,750.00
Flow-Capacity Btu/h (kg/h): 1,670,000 (35)
Application: For Business
In stock
SKU: 06/0015
Category: Hwa Young Regulators
Weight | 3 kg |
---|