Inlet-Pressure Psi (Mpa): | 14.20~221.52 (0.10~1.56) | ||
Outlet-Pressure inch W.C (kPA): | 4.5~11.8 (0.032~0.083) | ||
Lock-Up Pressure Psi (mPA): | 13.5 (0.095) | ||
Connection | Inlet: | PT1/2B | |
Outlet: | PT1/2B | ||
Interval mm (inch): | 100X50 (3.9X9) |
HAX-10 Automatic Changeover Regulator
රු15,870.00
Flow-Capacity Btu/h (kg/h): 477,000 (10)
ApplicationĀ : For Business
In stock
SKU: 06/0026
Category: Hwa Young Regulators
Weight | 2.5 kg |
---|